New Council 2024 – 2029
![]() | Mayor 2026/27 Cllr Suresh Jeganathan West Ward 07734 325359 suresh.jeganathan@sherborne-tc.gov.uk | Political Group: Liberal Democrat Register of Interest |
![]() | Deputy Mayor 2026/27 Cllr Richard Crabb West Ward 01935 315515 07830 818929 richard.crabb@sherborne-tc.gov.uk | Political Group: Liberal Democrat Also a Councillor for Dorset Council covering Sherborne West Register of Interest |
![]() | Cllr Jill Warburton West Ward 07531 198791 jill.warburton@sherborne-tc.gov.uk | Political Group: Independent Register of Interest |
![]() | Cllr Robin Legg East Ward 01935 815379 robin.legg@sherborne-tc.gov.uk | Political Group: Liberal Democrat Also a Councillor for Dorset Council covering Sherborne Rural Register of Interest |
![]() | Cllr Margaret Crossman West Ward 07771 528691 margaret.crossman@sherborne-tc.gov.uk | Political Group: Liberal Democrat Register of Interest |
![]() | Cllr Jon Andrews East Ward 01935 817945 07828 323189 jon.andrews@sherborne-tc.gov.uk | Political Group: Liberal Democrat Also a Councillor for Dorset Council covering Sherborne East Register of Interest |
![]() | Cllr Christopher Kippax West Ward 01305 228445 chris.kippax@sherborne-tc.gov.uk | Political Group: Liberal Democrat Register of Interest |
![]() | Cllr Taff Martin West Ward 07474 711155 taff.martin@sherborne-tc.gov.uk | Political Group: Independent |
![]() | Cllr Paul Jacobs East Ward 07977 552970 paul.jacobs@sherborne-tc.gov.uk | Political Group: Liberal Democrats Register of Interest |
![]() | Cllr James Griffen East Ward james.griffen@sherborne-tc.gov.uk | Political Group: Independent Register of Interest |
![]() | Cllr Guy Patterson East Ward guy.patterson@sherborne-tc.gov.uk | Political Group: Liberal Democrats |
![]() | Cllr Susan Greene (Rights of Way Officer) East Ward 01935 813467 info@sherborne-tc.gov.uk | Political Group: Care for & enjoyment of the Environment Register of Interest |
Nominations for Portfolio Holders, Chair, Deputies & Representatives on External Bodies
| Portfolio/Committee/Representative | Position | 2026/27 |
|---|---|---|
| Finance Portfolio | Portfolio Holder Deputy | Paul Jacobs Robin Legg |
| Properties Portfolio | Portfolio Holder Deputy | Robin Legg Paul Jacobs |
| Open Spaces Portfolio | Portfolio Holder Deputy | Taff Martin James Griffen |
| Staff, Health & Safety Portfolio | Portfolio Holder Deputy | Chris Kippax Jill Warburton |














